Achievements
Institute Ranking

Awards
NIT Silchar received "Bright Institute Award" in Spoken Tutorial for outstanding contribution in organizing training and spreading awareness on FLOSS/MOOCS from Eastern Region, conferred by the Spoken Tutorial Project of IIT Bombay
Academic Achievements- Faculty
SlNo | Name of Faculty | Award/Recognition/Achievement | Year | Approved agency |
---|---|---|---|---|
1 | Dr.Vinyas Mahesh, Department of Mechanical Engineering | Fellow of Higher Educational Academy | 2024 | Advance HE, United Kingdom |
2 | Dr.Vinyas Mahesh, Department of Mechanical Engineering | Summer Research Fellowship | 2025 | Indian Academy of Sciences |
3 | Dr.Vinyas Mahesh, Department of Mechanical Engineering | CV Raman Fellowship | 2019 | IISc |
4 | Dr.Bipul Das, Department of Mechanical Engineering | Best Technical Paper Award | 2015 | CIT, Coimbatore |
5 | Dr.Bipul Das, Department of Mechanical Engineering | Best Technical Paper Award in COPEN 2019 | 2019 | IIT Indore |
6 | Prof..Md. Ahmaruzzaman, Department of Chemistry | Fellow of Royal Society of Chemistry (FRSC) | 2024 | London, UK. |
7 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | Visvesvaraya Young Faculty Research Fellowship Award, 2018 | 2018 | MeitY, Govt. of India |
8 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | IEEE-EDS Travel Grants to attend IEEE-EDS Region-10 Mid-Year Governance Meeting Series, 20-21 May 2017, Kochi, India. | 2017 | IEEE EDS |
9 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | Fellowship to attend 29th International Conference on VLSI Design and 15th International Conference on Embedded Systems, 04-08, Jan 2016, Kolkata. | 2016 | VSI |
10 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | IEEE-EDS Travel Grants to attend IEEE-EDS Region-10 Mid-Year Governance Meeting Series, 30 May–01 June 2015, Singapore. | 2015 | IEEE EDS |
11 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | DST-SERB International Travel Grant to visit Italy for attending IEEE NMDC 2014, Aci-Castello, Catania, Italy, 12-15 Oct 2014. | 2014 | DST |
12 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2013, Pune. | 2013 | VSI |
13 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | International Travel Grant from CICS, Chennai to attend International Conference on SSDMS 2012, 01-02 Apr 2012, Macau, China. | 2012 | CICS |
14 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2012, HICC, Hyderabad. | 2012 | VSI |
15 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2011, IIT Chennai. | 2011 | VSI |
16 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | DST Young Scientist Award for International Travel Support to attend International Conference on MNDSCS 2010, 06-07 Nov 2010, Singapore. | 2010 | DST |
17 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | CSIR Foreign Partial Financial Assistance, 2010. | 2010 | CSIR |
18 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2010, Bangalore. | 2010 | VSI |
19 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | Fellowship to attend International Conference on VLSI Design and Embedded System Design 2009, New Delhi. | 2009 | VSI |
20 | Dr.Trupti Ranjan Lenka, Department of Electronics & Communication Engineering | Fellowship to attend VLSI Design and Test Symposium 2008, Bangalore. | 2008 | VSI |
21 | Dr.(Mrs.) Brinda Bhowmick (Shome), Department of Electronics & Communication Engineering | VIFA outsyanding faculty | 2016 | Venus International Faculty Award |
22 | Dr.Sumallya Mukhopadhyay, Department of Humanities and Social Sciences | Tata Trusts - Partition Archive Research Grant | 2021 | 1947 Partition Archive |
23 | Dr.Sumallya Mukhopadhyay, Department of Humanities and Social Sciences | Research Excellence Travel Award | 2022 | IIT Delhi |
24 | Dr.Sumallya Mukhopadhyay, Department of Humanities and Social Sciences | Distinction in Doctoral Research (Academic Year 2022) | 2024 | IIT Delhi |
25 | Dr.Santan Kumar, Department of Mathematics | IOP Trusted Reviewer Status | 2025 | Institute of Physics Publishing, United Kingdom |
26 | Dr.Santan Kumar, Department of Mathematics | Dr. D. S. Kothari Postdoctoral Fellowship | 2018 | University Grants Commission, Government of India |
27 | Dr.Santan Kumar, Department of Mathematics | Marie Skłodowska-Curie Actions Seal of Excellence | 2018 | European Commission, European Union |
28 | Dr.Santan Kumar, Department of Mathematics | Research Associateship | 2017 | Council of Scientific & Industrial Research, Ministry of Science & Technology, Government of India |
29 | Dr.Santan Kumar, Department of Mathematics | International Travel Support (Young Scientist) | 2016 | Science and Engineering Research Board, Department of Science & Technology, Government of India |
30 | Dr.Santan Kumar, Department of Mathematics | IMS Prize | 2014 | Indian Mathematical Society |
31 | Dr.Santan Kumar, Department of Mathematics | Merit Cum Means Scholarship | 2010 | IIT (ISM) Dhanbad |
32 | Dr.Santan Kumar, Department of Mathematics | Merit Cum Means Scholarship | 2009 | IIT (ISM) Dhanbad |
33 | Dr..Somnath Santra, Department of Mechanical Engineering | Institute Fellowship for Post Graduate Research | 2014 | MHRD |
34 | Dr..Somnath Santra, Department of Mechanical Engineering | Institute Fellowship for Doctoral Research | 2016 | Ministry of Human Resources Development (MHRD) |
35 | Dr..Somnath Santra, Department of Mechanical Engineering | Participant at the SFB-TRR 75 Summer School | 2019 | University of Stuttgart, German |
36 | Dr..Somnath Santra, Department of Mechanical Engineering | CNRS Postdoctoral Fellowship | - | |
37 | Dr..Somnath Santra, Department of Mechanical Engineering | Marie Skłodowska-Curie Seal of Excellence award | 2022 | European Commission, European Union (EU) |
38 | Dr..Somnath Santra, Department of Mechanical Engineering | DST-INSPIRE Faculty Fellowship Award | 2023 | Govt. of India |
39 | Prof.Saurabh Chaudhury, Department of Electrical Engineering | Best Paper Award | 2024 | Int. Conference CISC 2024, SMVITM, Udupi |
40 | Prof.Saurabh Chaudhury, Department of Electrical Engineering | Gouri Memorial Award | 2018 | IETE, New Delhi |
41 | Prof.Saurabh Chaudhury, Department of Electrical Engineering | Best Researcher 2023 | 2023 | INSO |
42 | Dr.Anupam Biswas, Department of Computer Science & Engineering | Best Paper Award: for paper titled “DCC: A Cascade based Approach to Detect Communities in Social Networks” | 2022 | CHSN-2022 |
43 | Dr.Anupam Biswas, Department of Computer Science & Engineering | Best Paper Award: for paper titled “Community Detection in Multiple Featured Social Network using Swarm Intelligence” | 2014 | ICC 2014 |
44 | Dr.Anupam Biswas, Department of Computer Science & Engineering | Best Paper Award: for paper titled “The Ties that matter: From the perspective of Similarity Measure in Online Social Networks” | 2021 | MIND 2021 |
45 | Dr.Ujjal Protim Dutta, Department of Humanities and Social Sciences | International Social Science Collaboration and Development Grant by the Association of Asian Social Science Research Councils, Australia. | 2024 | Association of Asian Social Science Research Councils, Australia. |
46 | Dr.Dinamani Biswal, Department of Humanities and Social Sciences | Central Sector Scholarship, Ministry of Education | 2012 | Ministry of Education India |
47 | Dr.Dinamani Biswal, Department of Humanities and Social Sciences | Junior Research fellowship/Half Time Research Assistantship for PhD by Ministry of Education India | 2018 | Ministry of Education India |
48 | Dr.Dinamani Biswal, Department of Humanities and Social Sciences | Registration fee grant amount USD 200 from Friends of Globelics (FOG) Fund for the registration in 17th Globelics conference held in Heredia, Costa Rica | 2021 | Globelics |
49 | Dr.Dinamani Biswal, Department of Humanities and Social Sciences | Travel grant amount USD 3000 for participating 17th Globelics conference held in Heredia, Costa Rica | 2021 | Globelics |
50 | Dr.Dinamani Biswal, Department of Humanities and Social Sciences | Travel grant amount of 750 Euro for participating in South Asian Conference at Ireland India Institute, Dublin | 2023 | Ireland India Institute, Dublin |
51 | Dr.Dinamani Biswal, Department of Humanities and Social Sciences | UGC-NET qualified for Assistant Professor | 2017 | UGC |
52 | Dr.Gaurav Singh Baghel, Department of Electronics & Communication Engineering | Padma Bhushan Dr. Amarjit Singh Award for 2024 | 2024 | Vacuum Electronic Devices & Applications Society |
53 | Dr.Olympa Baro, Department of Civil Engineering | A S Arya Young Earthquake Engineer Award | 2021 | IIT Roorkee |
54 | Dr.SREENU SREEKUMAR, Department of Electrical Engineering | Selected among Top 3 Karmayogis by MOE, Government of India for the highest number of certifications on iGOT Karmayogi platform, GOI | 2024 | MOE, Government of India |
55 | Dr.SREENU SREEKUMAR, Department of Electrical Engineering | POSOCO Power System Award 2016 for best master’s level power system research | 2016 | POSOCO Power Grid and IIT Delhi |
56 | Dr..Vivekanandan S, Department of Electrical Engineering | University Rank Holder | 2013 | Anna University |
57 | Dr.Parikshit Saikia, Department of Computer Science & Engineering | Chief Minister’s Meritorious Scholarship | 2013 | Govt. of Assam |
58 | Dr.Parikshit Saikia, Department of Computer Science & Engineering | Merit Award Certificate | 2008 | Assam Engineering College. |
59 | Dr.Parikshit Saikia, Department of Computer Science & Engineering | Best Paper Award | 2019 | International Symposium on Computing and Networking (CANDAR) held on November 26-29, 2019, at Nagasaki Japan. |
60 | Dr.(Mrs.) Brinda Bhowmick (Shome), Department of Electronics & Communication Engineering | Dean ( Academic) | 2023 | NIT Silchar |
61 | Dr.(Mrs.) Brinda Bhowmick (Shome), Department of Electronics & Communication Engineering | GATE EC 2002 qualified | - | |
62 | Dr.Soma Panja, Department of Management Studies | Appreciation letter from IIT Bombay for conducting Spoken Tutorial Classes | 2019 | IIT Bombay |
63 | Dr.Soma Panja, Department of Management Studies | State Scholarship | W.B.C.H.S.E. | |
64 | Dr.Soma Panja, Department of Management Studies | National Scholarship | Ministry of Human Resource | |
65 | Dr.Partha Pakray, Department of Computer Science & Engineering | Received ERCIM Fellowship | 2013 | European Union |
66 | Dr.Biplab Das, Department of Mechanical Engineering | Overseas Associateship Award | 2017 | Depart8nt of Biotechnology, Govt. of India |
67 | Dr.Pinki Roy, Department of Computer Science & Engineering | Best Researcher Award in Engineering, Science and Health | 2022 | INSO Award, Pondicherry, 2022 |
68 | Dr.Biplab Das, Department of Mechanical Engineering | Bhaskara Advanced Solar Energy Fellowship | 2017 | Indo-US Science and Technology Forum |
69 | Dr.Subhrajit Dutta, Department of Computer Science & Engineering | 1st place in "Technical Concept" category of IEEE Connecting the Unconnected Challenge | 2021 | IEEE |
70 | Dr.Kedar Nath Das, Department of Mathematics | Slovak Republic Govern8nt Scholarship for research stay | 2019 | Slovak Academy of Science, Koshice, Slovakia |
71 | Dr.S. K. Tripathy, Department of Electronics & Communication Engineering | Slovak Republic Govern8nt Scholarship for research stay | 2019 | Slovak Academy of Science, Koshice, Slovakia |
72 | Dr.Robin Khosla, Department of Electronics & Communication Engineering | prestigious Humboldt Fellowship | 2019 | University of Stuttgart, Stuttgart, Germany |
73 | , Department of Chemistry | Developed unique purifier that can purify toxic water containing arsenic and fluoride | 2021 | - |
74 | Dr.(Mrs.) Brinda Bhowmick (Shome), Department of Electronics & Communication Engineering | Visvesvaraya Young faculty Research Fellow | 2018 | Meity, Govt. of India |
75 | , Department of Chemistry | top 2% Scientist in the world and 7th among Indian Scientist in the "Chemical Engineering category" | 2020 | Stanford University |
76 | Dr.Koushik Guha, Department of Electronics & Communication Engineering | ISSS Young Scientist Award | 2021 | Institute of Smart Structures and Systems, IISc Bangalore |
77 | Dr.Koushik Guha, Department of Electronics & Communication Engineering | Distinguished faculty award | 2021 | NIT SIlchar |
78 | Dr.Arjun Sil, Department of Civil Engineering | Outstanding Structural Engineer Award | 2020 | Governing Council of "Indian Association of Structural Engineers (IAStructE), New Delhi, India |
79 | Prof.Saurabh Chaudhury, Department of Electrical Engineering | Distinguished faculty award | 2020 | NIT SIlchar |
80 | Dr.Vinyas Mahesh, Department of Mechanical Engineering | Top 2% highly cited researcher | 2024 | Stanford University |
81 | Dr.Sudip Dey, Department of Mechanical Engineering | top 2% Scientist in the world | 2021 | Stanford University |
82 | Prof.Krishna Murari Pandey, Department of Mechanical Engineering | top 2% Scientist in the world | 2021 | Stanford University |
83 | Dr.Vinyas Mahesh, Department of Mechanical Engineering | Royal Society Newton Fellowship | 2022 | The Royal Society London |
84 | Prof.Rahul Dev Misra, Department of Mechanical Engineering | top 2% Scientist in the world | 2021 | Stanford University |
85 | Prof.Nidul Sinha, Department of Electrical Engineering | top 2% Scientist in the world | 2021 | Stanford University |
86 | , Department of Chemistry | top 2% Scientist in the world and 7th among Indian Scientist in the "Chemical Engineering category" | 2021 | Stanford University |
87 | , Department of | Rank 40 in the top Indian Computer Science Scientist | 2021 | research.com |
88 | Dr.S. K. Tripathy, Department of Electronics & Communication Engineering | INSA visiting scientist. | 2022 | - |
89 | Dr.Koushik Guha, Department of Electronics & Communication Engineering | IETE RS Khandpur award 2022 | 2022 | - |
Academic Achievements- Students
Student's Scholarship Achievements:
- Dr. Sounik Kiran Kumar Dash an alumnus of NIT Silchar has selected for Research Scientist (A) in Antenna Division at NUS, Singapore
- B. Tech. ECE Third Year Student (Anjali Priya) has received an approval of getting Scholarship of USD 3000 from IEEE under 2022 AP-S Undergraduate Summer Research Scholarship Programme for executing a Research Project under Dr. Taimoor Khan's mentorship
- Saranga Kingkor MAHANTA, final year, ECE for CHARPAK MASTER Program at Paris, France with full fellowship and prestigious scholarship program
Student Achievements:
Team Name |
Team Members & Scholar ID |
Activity/Event |
Status |
---|---|---|---|
Instrumentation Engineering | Shubham Singh, Scholar id, 15-16-028 |
Carnegie Mellon University for Fall’24. | got the opportunity to pursue MS in Information Systems Management |
Instrumentation Engineering | Mriganka Bharali, Scholar id, 19-15-014 B.Tech. Instrumentation Engineering 2019-23 |
Convocation 2023 | Institute Gold Medal for the best CPI among the engineering graduates of all branches |
Instrumentation Engineering | Abhinav Kumar Gupta, Scholar id, 19-15-010 B.Tech. Instrumentation Engineering 2019-23 |
Convocation 2023 | Kalikrishna Mrinalini Deb Krori Award |
Instrumentation Engineering | Shubham Umare, Scholar id, 16-16-027 |
IIM Vishakhapatnam (Batch 2023-25) | got the opportunity to pursue higher studies (MBA) |
Instrumentation Engineering | Manisha Panda, Scholar id, 16-16-031 |
Texas A&M University for Fall’23 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Madhura Chatterjee, Scholar id, 19-15-013 |
Columbia University Spring’23 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Shanaz Hussain Laskar, Scholar id, 20-15-025 |
“ALL INDIA INTER NIT TABLE TENNIS TOURNAMENT, 2022″ held at NIT Silchar from November 18-20, 2022 | 1st runner-up position (Silver medal) |
Instrumentation Engineering | Subhra Sankha Sarma, Ph.D. student from Department of EIE and working under the guidance of Dr. Ranjay Hazra |
German patent titled ‘A RESOURCE ALLOCATION SYSTEM FOR DEVICE-TO-DEVICE COMMUNICATION” on 27.05.2022 | |
Instrumentation Engineering | Siddhartha Deb, Scholar id, 17-16-003 |
GATE 2022 | AIR 120 |
Instrumentation Engineering | Chandramita Dutta, Scholar id, 14-16-015 |
UC Berkeley Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Venkatesh Mishra, Scholar id, 16-16-042 |
Arizona State University Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Pradeep M, M.Tech Instrumentation 2020-22 batch |
IIT Kanpur | pursuing his Ph.D. |
Instrumentation Engineering | Abhinav Asthana, Scholar id, 15-16-072 |
Purdue University, Indianapolis Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Arjun R Warrier, Scholar id, 1816026 |
Northeastern University, Boston, USA Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Pranav Nedunghat, Scholar Id, 1816046 |
New York University Tandon School of Engineering Fall’22 | got the opportunity to pursue higher studies (MS) |
Instrumentation Engineering | Kaustubh Mishra, Scholar Id, 1816056 |
NewYork University Fall’22 | got the opportunity to pursue MS in Computer Engineering |
Instrumentation Engineering | Dasari A. Vivek Rai, Scholar Id, 1516041 |
IIM Kozhikode (Batch 2022-24) | got the opportunity to pursue (MBA) |
Instrumentation Engineering | Ellora Kalita, Scholar Id, 1516020 |
IIT Delhi (Batch 2022) | got the opportunity to pursue (PhD) |
Instrumentation Engineering | Dipankar Dutta, Scholar Id, 1616026 |
IIM Ranchi (Batch 2022-24) | got the opportunity to pursue (MBA) |
Instrumentation Engineering | Animesh Anand, Scholar Id, 1516069 |
IIM Raipur (Batch 2022-24) | got the opportunity to pursue (MBA) |
Instrumentation Engineering | Kiran Nenavath, Scholar Id, 1716015 |
University of Greenwich, Fall’22 | got the opportunity to pursue (MS) |
Instrumentation Engineering | Ayush Raj, Scholar Id, 1416025 |
Columbia University, New York Fall’21 | got the opportunity to pursue MS |
Instrumentation Engineering | Nitika Jaggi, M.Tech. Instrumentation 2019-21 batch |
NIT Silchar Convocation 2021 | Gold medal for the best academic performance among all MTech students of NIT Silchar |
Instrumentation Engineering | Ardhendu Sekhar, M.Tech. Instrumentation 2019-21 batch |
IIT Bombay | pursuing his Ph.D |
Instrumentation Engineering | Prachi Tripathi, M.Tech. Instrumentation 2019-21 batch |
IIT Jodhpur | Pursuing her Ph.D |
Instrumentation Engineering | Samdar Singh, M.Tech. Instrumentation 2020-22 student from Department of EIE and working under the guidance of Dr. Shivendra Kumar Pandey and Dr. Arun Kumar Sunaniya |
IEEE technically Sponsored 6th International conference on Devices, Circuits and Systems (ICDCS) 2022 | Best paper award |
Instrumentation Engineering | Soumen Biswas, Ph.D. student from Department of EIE and working under the guidance of Dr. Ranjay Hazra |
Australian patent titled ‘A COVID-19 Detection System and Method using a CNN Model’ on 27.10.2021 | |
Instrumentation Engineering | Soumik Chakraborty, Ph.D student from Department of EIE and working under the guidance of Dr. Lalu Seban |
Design of a photocatalysis reactor | German patent on 13/01/2022 with IPC: B01J 19/12 |
Instrumentation Engineering | Debasish Nath, Scholar ID: 15-1-6-022, of UG batch 2015-19 |
Centre of Biomedical Engg (CBME), IIT Delhi | pursuing a Ph.D |
Instrumentation Engineering | James Singh, Scholar ID: 15-1-6-055, of UG batch 2015-19 |
IIT Guwahati | pursuing a Ph.D |
Instrumentation Engineering | Saras Mani Mishra, Scholar ID:17-2-6-107, of PG batch 2017-19 |
IIT Guwahati | pursuing a Ph.D |
Instrumentation Engineering | Suraj Saha, Scholar ID: 17-2-6-105, of PG batch 2017-19 |
IIT (ISM) Dhanbad | pursuing a Ph.D |
Instrumentation Engineering | Vivek Raj, Scholar ID: 18-26-102, of PG batch 2018-20 |
IIT Delhi | pursuing Ph.D |
Instrumentation Engineering | Raju Sharma, Scholar ID: 15-1-6-062, of UG batch 2015-19 |
GATE 2020 & 2021 | AIR 11 and AIR 6 |
Instrumentation Engineering | Diptanu Debnath, Scholar ID: 18-26-101, of PG batch 2018-20 |
IIT Bombay | presently pursuing Ph.D |
Instrumentation Engineering | Sanjeev Ranjan, Scholar ID: 18-26-106, of PG batch 2018-20 |
IIT Guwahati | presently pursuing Ph.D |
Instrumentation Engineering | Kuldeep Kushwah, Scholar ID: 18-26-103, of PG batch 2018-20 |
IIT Guwahati | presently pursuing Ph.D |
Instrumentation Engineering | Siddharth C., Scholar ID: 15-16-071, of UG batch 2015-19 |
CAT 2020 | 99.74 percentile |
Instrumentation Engineering | Akanksha, Scholar ID: 14-16-033, of UG Batch 2014-18 |
CAT 2020 | 95.54 percentile |
Instrumentation Engineering | Krishanu Nath, Ph.D. student |
International Symposium of Control, Communication and Embedded System for Robotics (SOCCER), 3-4 Oct. 2020 | Best presenter for a session |
Instrumentation Engineering | Tushar Vatsa, Scholar ID: 15-1-6-032, of UG batch 2015-19 |
GATE 2019 | AIR 107 |
Instrumentation Engineering | Pravin S,(Scholar ID: 15-1-6-047, of UG batch 2015-19 |
GATE 2019 | AIR 79 |
Instrumentation Engineering | Uditya Bayan, Scholar ID: 15-1-6-017, of UG batch 2015-19 |
GATE 2019 | AIR 171 |
Instrumentation Engineering | Raju Sharma, Scholar ID: 15-1-6-062, of UG batch 2015-19 |
GATE 2020 and 2019 | AIR 11 and AIR 441 |
Instrumentation Engineering | Siddartha, Scholar ID: 15-1-6-071, of UG batch 2015-19 |
XAT 2020 | 99.4 percentile |
Instrumentation Engineering | Ravi Roushan, Scholar D: 16-1-6-041, of UG batch 2016-20 |
GATE 2020 | AIR 249 |
Instrumentation Engineering | Ankit Kumar, Scholar ID: 16-1-6-023, of UG batch 2016-20 |
GATE 2020 | AIR 361 |
Wissen Mechansis | ASME Environmental System Division Competition under ASME E-FESTS 2022 | 3rd place on Global | |
God Speed | IAM3D student competition under ASME E-Fests 2022 | 9th Globally | |
Four Squared | SDC student competition under ASME E-Fests 2022 | 8th Globally | |
Four Squared | Asia Pacific region in SDC student competition under ASME E-Fests 2022 | 2nd | |
Four Squared | SDC student competition under ASME E-Fests 2021 | 11th Globally | |
Tejas 5.0 | Asia Pacific region in HPVC Spring Event under ASME E-Fests 2020 | 1st | |
ECE students | Students design contest in IISc Bangalore | Won 3rd prize | |
NIT Silchar |
|
MeitY TIDE-Assam | 1st Prize |
NIT Silchar |
|
AgriHacks E-Ideathon, JEC | 1st Prize |
NIT Silchar |
|
DiCOVA 2021 Track-1 Challenge at Interspeech 2021 by IISc Bangalore | Rank-1 |
NIT Silchar |
|
HACKNITR 2.0 NIT Raipur | Best Open Innovation Hack Prize |
NIT Silchar |
|
Ivy League Hackathon 2020 (Brown, Columbia, Cornell, Dartmouth, Harvard, and Princeton) | Best First-Time Hack winner |
NIT Silchar |
|
UkaTarsadia University hackathon | 5th Prize |
NIT Silchar |
|
CODATHON’21 Annual Inter‐NIT coding contest, MANIT Bhopal | Rank-2 |
NIT Silchar |
|
CODATHON’21 Annual Inter‐NIT coding contest, MANIT Bhopal | Rank-1 |
NIT Silchar |
|
GUIST Hackathon | 2nd Position |
NIT Silchar |
|
Smart India Hackathon-2019 | 1st Position |
NIT Silchar |
|
Hackathon | Won First Prize in Hackathon at NIT Rourkela |
Wingineers |
|
Predictive analysis on medicine and doctors availability in government hospital | Winner |
Anant |
|
Health Alert application for a region to track epidemics | Winner |
NIT Silchar | Sagar Verma from 2020-24 Batch |
Guinness World Record for the"Reverse Countdown" | Guinness World Record |
NIT Silchar Team | Nihar Jyoti Basisth, Computer Science and Engineering, NIT Silchar |
MIT COVID-19 CHALLENGE | 4th Prize |
GodSPeed | 2022 ASME Student Comptetiton | 8th Rank Globally | |
Four Squared | 2022 IAM3D Comptetiton | 9th Rank Globally | |
NIT Silchar | Krishnav Rajbangshi (2012083), CSE |
Anveshan 2022 | 2nd best project award from East Zone |
NIT Silchar | ME students |
HPVC event under ASME E-Fest 2022 | 16th rank globally |
NIT Silchar | Kishan Mittal, Ayush Maurya, and our mentor, Dr. Koushik Guha |
Represent Assam in the Zonal Round (North Eastern States) of the RBI90 Quiz | |
NIT Silchar | Saurav Das Kavii Suri | Ivy League Hackathon 2020 (Brown, Columbia, Cornell, Dartmouth, Harvard, and Princeton) | Best First-Time Hack winner |
Student Out Reach:
Name |
Branch |
Year |
Achievement |
---|---|---|---|
M Meghna, Presnetation Module Ojasvee Chaurasia and Tanmay Sardar, Enterpreneuurship Module |
CSE | 3rd | Bags 3rd Prize at NIT Conclave 2019 at NIT Rourkela |
Vishal Narayann Deka(1714053) Vishal Nandan Medhi(1714050) Shikar Gupta (1714005) |
ECE | 3rd | Selected as Best Entry in the Regional Round and Qualified for Zonal Round in the RBI Policy Challenge-2020 under the faculty adviser Dr. Binoti Patro |
Shikher Chitransh Srivastav | Civil Engg. | 3rd | Selected for SAARC Internship Programme, Nepal |
Rezaul Hussain | Electrical Engg. | 3rd | Awarded with a VERBAL COMMENDATION for the United Nations Educational Scientific and Cultural Organisations (UNESCO) committee at Bali International Model United Nations, Indonesia. |
Hladini Agnivesh | Electrical Engg. | 3rd | Selected for the ERASMUS+ exchange program from NIT Silchar to undertake her 6th semester study at Aurel Vlaicu University of Arad, Romania with credit transfer |
Ayush Singh Beruvar | Mechanical Engg. | 3rd | Nanyang Technological University (NTU) India Connect Program for 2 months |
Kshitij Mehrotra | Mechanical Engg. | 3rd | Nanyang Technological University (NTU) India Connect Program for 2 months |
Ankit Borgohain | Civil Engg. | 3rd | 2019 Mitacs Globalisk Research Internship, to work on summer research internship entitled FRP-Reinforced Concrete Columns under Cyclic-Reversed Loads with Ehab El-Salakawy at University of Manitoba - Winnipeg, Manitoba, Canada, 12 weeks duration |
Approved SPARC Projects:
Proposal ID |
Title |
Granted to |
Institute |
Intl. PI |
Intl. Institute |
Country |
---|---|---|---|---|---|---|
995 | Multimodal Machine Translation - Convergence of multiple modes of input | Prof. Sivaji Bandyopadhyay (PI), Dr. Thoudam Doren Singh (Co-PI) | NIT Silchar | Prof. Josef van Genabith | UNIVERSITAT DES SAARLANDES | Germany |
266 | Design and Development of Dielectric Resonator Based Electromagnetic Sensors for Efficient Harvesting of Renewable RF Ambient Energy in Smart City Applications | Dr. Taimoor Khan | NIT Silchar | Prof. Yahia M.M. Antar | QUEEN'S UNIVERSITY | Canada |
405 | Digital Expression of the Self(ie): Photographic Performativity in Contemporary India | Dr. Avishek Ray | NIT Silchar | Dr. Ethiraj G. Dattatreyan | GOLDSMITHS, UNIVERSITY OF LONDON | UK |
1087 | Investigation and development of robust control strategy for nonlinear bilateral teleoperation system with delayed communication: An experimental validation for rehabilitation of stroke patients | Dr. Rajeeb Dey | NIT Silchar | Prof. Jason Gu | DALHOUSIE UNIVERSITY | Canada |
Approved SERB Projects:
Proposal Title |
Granted to |
Year |
Institute |
---|---|---|---|
"Development and testing of combustion characteristics of nanoparticle embedded biodiesel in an open ECUbased dual fuel diesel engine | Dr. Sumita Debbarma (PI) |
2019 |
NIT Silchar |
Feasible Coordinated Controlled Grid-connected Photovoltaic Sourced DC based Fast Charging Infrastructure for Electric Vehicle: Design, Development and Experimental Validation | Dr. Amritesh Kumar (PI), Dr. Avadh Pati (Co-PI) |
2019 |
NIT Silchar |
Leveraging Machine Learning and Soft Computing Techniuqes to Investigate the Raag Formation in Indian Classical Music | Dr. Anupam Biswas |
2019 |
NIT Silchar |
Optimal Solution Evaluation | Dr. Anupam Biswas |
2019 |
NIT Silchar |
Integration of organic ferroelectric and two-dimensional (2D) material for High Mobility Flexible Ferroelectric Field Effect Transistor and Negative Capacitance Field Effect Transistor Applications. | Dr. Robin Khosla |
2019 |
NIT Silchar |
Development and testing of combustion characteristics of nanoparticle embedded biodiesel in an open ECU based dual fuel diesel engine | Dr. Sumita Debbarma |
2019 |
NIT Silchar |
Design and development of multi-bit phase change memory devices for next-generation high density non-volatile memory applications | Dr. Shivendra Kumar Pandey |
2019 |
NIT Silchar |
Design and Development of Soft Interconnect for DC Microgrids using Power Electronics Interface for improved reliability of Power Supply. | Dr. Amritesh Kumar |
2019 |
NIT Silchar |
